|
Utica, Ms - 39175 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Utica, Ms 39175
Population Age & Sex Range for Utica, Ms 39175
| Total Population: | 4759 |
| Male Population: | 2314 |
| Male < 1: | 19 |
| Male 1: | 34 |
| Male 2: | 36 |
| Male 3: | 33 |
| Male 4: | 34 |
| Male 5: | 37 |
| Male 6: | 21 |
| Male 7: | 42 |
| Male 8: | 73 |
| Male 9: | 33 |
| Male 10: | 32 |
| Male 11: | 20 |
| Male 12: | 37 |
| Male 13: | 46 |
| Male 14: | 44 |
| Male 15: | 30 |
| Male 16: | 22 |
| Male 17: | 39 |
| Male 18: | 55 |
| Male 19: | 106 |
| Male 20: | 85 |
| Male 21: | 85 |
| Male 22-24: | 56 |
| Male 25-29: | 164 |
| Male 30-34: | 99 |
| Male 35-39: | 193 |
| Male 40-44: | 140 |
| Male 45-49: | 195 |
| Male 50-54: | 114 |
| Male 55-59: | 98 |
| Male 60-61: | 37 |
| Male 62-64: | 28 |
| Male 65-66: | 10 |
| Male 67-69: | 41 |
| Male 70-74: | 52 |
| Male 75-79: | 88 |
| Male 80-84: | 31 |
| Male 85 & Over: | 5 |
|
| Female Population: | 2445 |
| Female < 1: | 28 |
| Female 1: | 23 |
| Female 2: | 49 |
| Female 3: | 10 |
| Female 4: | 50 |
| Female 5: | 24 |
| Female 6: | 40 |
| Female 7: | 28 |
| Female 8: | 30 |
| Female 9: | 28 |
| Female 10: | 37 |
| Female 11: | 35 |
| Female 12: | 58 |
| Female 13: | 20 |
| Female 14: | 21 |
| Female 15: | 39 |
| Female 16: | 21 |
| Female 17: | 22 |
| Female 18: | 37 |
| Female 19: | 55 |
| Female 20: | 57 |
| Female 21: | 98 |
| Female 22-24: | 81 |
| Female 25-29: | 189 |
| Female 30-34: | 112 |
| Female 35-39: | 201 |
| Female 40-44: | 193 |
| Female 45-49: | 163 |
| Female 50-54: | 96 |
| Female 55-59: | 105 |
| Female 60-61: | 41 |
| Female 62-64: | 35 |
| Female 65-66: | 52 |
| Female 67-69: | 31 |
| Female 70-74: | 115 |
| Female 75-79: | 96 |
| Female 80-84: | 75 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Utica, Ms 39175
| Total Population: | 4759 |
| White: | 1728 |
| Black: | 2973 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 30 |
| Other: | 23 |
|
|
Housing Statistics for Utica, Ms 39175
| Total: | 4489 |
| Own: | 3630 |
| Rent: | 859 |
|
|
Education Level for Residents of Utica, Ms 39175
| Total Population: | 2849 |
| Male: | 1295 |
| No School: | 13 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 27 |
| 7th - 8th: | 89 |
| 9th: | 16 |
| 10th: | 39 |
| 11th: | 27 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 406 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 189 |
| Associates: | 141 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 42 |
|
| Female: | 1554 |
| No School: | 5 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| 7th - 8th: | 102 |
| 9th: | 55 |
| 10th: | 45 |
| 11th: | 63 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 402 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 124 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 148 |
| Bachelors: | 174 |
| Doctorate: | 6 |
| Masters: | 82 |
|
|
|
Economic Statistics for Utica, Ms 39175
| Employed Civilian Males: | 955 |
| Unemployed Civilian Males: | 105 |
| Male Over 16 In Labor Force: | 1067 |
| Male Over 16 Not In Labor Force: | 676 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 877 |
| Unemployed Civilian Females: | 80 |
| Female Over 16 In Labor Force: | 957 |
| Female Over 16 Not In Labor Force: | 968 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1785 |
| Work At Home: | 36 |
| Over 16, Doesn't Work At Home: | 1749 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 297 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $36667 |
| Median Household Income: | $32278 |
| Per Capita Income: | $15851 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 61 |
| 5 to 9 Minutes: | 158 |
| 10 to 14 Minutes: | 140 |
| 15 to 19 Minutes: | 74 |
| 20 to 24 Minutes: | 170 |
| 25 to 29 Minutes: | 59 |
| 30 to 35 Minutes: | 300 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 155 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 45 |
|
|
Veterans Status for Residents of Utica, Ms 39175
| Total Males: | 1682 |
| Male 18 to 64 | 1455 |
| Male Civilian 18 to 64 | 1448 |
| Male Civilian Non-Veteran 18 to 64 | 1303 |
| Male Civilian Veteran 18 to 64 | 145 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 227 |
| Male Civilian 65 and Over | 227 |
| Male Civilian Non-Veteran 65 and Over | 79 |
| Male Civilian Veteran 65 and Over | 148 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1882 |
| Female 18 - 64 | 1463 |
| Female 65 and Over | 419 |
| Female Civilians 18 - 64 | 1463 |
| Female Civilian Non-Veteran 18 - 64 | 1439 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 419 |
| Female Civilian Non-Veteran 65 and Over | 417 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|