|
39180 Vicksburg ZIP Code Guide
|
39180 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 39180
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vicksburg, Mississippi 39180
Population Age & Sex Range for Vicksburg, Mississippi 39180
| Total Population: | 33065 |
| Male Population: | 15260 |
| Male < 1: | 171 |
| Male 1: | 197 |
| Male 2: | 242 |
| Male 3: | 268 |
| Male 4: | 268 |
| Male 5: | 273 |
| Male 6: | 210 |
| Male 7: | 231 |
| Male 8: | 282 |
| Male 9: | 165 |
| Male 10: | 274 |
| Male 11: | 270 |
| Male 12: | 335 |
| Male 13: | 309 |
| Male 14: | 246 |
| Male 15: | 239 |
| Male 16: | 281 |
| Male 17: | 273 |
| Male 18: | 207 |
| Male 19: | 159 |
| Male 20: | 162 |
| Male 21: | 292 |
| Male 22-24: | 591 |
| Male 25-29: | 962 |
| Male 30-34: | 934 |
| Male 35-39: | 1197 |
| Male 40-44: | 1346 |
| Male 45-49: | 1120 |
| Male 50-54: | 949 |
| Male 55-59: | 704 |
| Male 60-61: | 237 |
| Male 62-64: | 341 |
| Male 65-66: | 314 |
| Male 67-69: | 174 |
| Male 70-74: | 415 |
| Male 75-79: | 299 |
| Male 80-84: | 169 |
| Male 85 & Over: | 154 |
|
| Female Population: | 17805 |
| Female < 1: | 271 |
| Female 1: | 262 |
| Female 2: | 258 |
| Female 3: | 209 |
| Female 4: | 320 |
| Female 5: | 308 |
| Female 6: | 300 |
| Female 7: | 276 |
| Female 8: | 326 |
| Female 9: | 277 |
| Female 10: | 252 |
| Female 11: | 265 |
| Female 12: | 225 |
| Female 13: | 239 |
| Female 14: | 170 |
| Female 15: | 246 |
| Female 16: | 269 |
| Female 17: | 348 |
| Female 18: | 216 |
| Female 19: | 217 |
| Female 20: | 242 |
| Female 21: | 267 |
| Female 22-24: | 533 |
| Female 25-29: | 1236 |
| Female 30-34: | 1064 |
| Female 35-39: | 1446 |
| Female 40-44: | 1498 |
| Female 45-49: | 1162 |
| Female 50-54: | 968 |
| Female 55-59: | 850 |
| Female 60-61: | 265 |
| Female 62-64: | 354 |
| Female 65-66: | 256 |
| Female 67-69: | 347 |
| Female 70-74: | 635 |
| Female 75-79: | 498 |
| Female 80-84: | 440 |
| Female 85 & Over: | 490 |
|
|
|
|
Ethnic Makeup of Vicksburg, Mississippi 39180
| Total Population: | 33065 |
| White: | 18945 |
| Black: | 13435 |
| Asian: | 229 |
| Pacific Islander: | |
| Native American: | 79 |
| Two or More: | 289 |
| Other: | 88 |
|
|
Housing Statistics for Vicksburg, Mississippi 39180
| Total: | 32589 |
| Own: | 24008 |
| Rent: | 8581 |
|
|
Education Level for Residents of Vicksburg, Mississippi 39180
| Total Population: | 20824 |
| Male: | 9315 |
| No School: | 115 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 156 |
| 7th - 8th: | 360 |
| 9th: | 290 |
| 10th: | 331 |
| 11th: | 428 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 2469 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 460 |
| 1 or More Years College, No Degree: | 1464 |
| Associates: | 568 |
| Bachelors: | 1394 |
| Doctorate: | 172 |
| Masters: | 502 |
|
| Female: | 11509 |
| No School: | 116 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 209 |
| 7th - 8th: | 581 |
| 9th: | 330 |
| 10th: | 374 |
| 11th: | 439 |
| 12th, No Diploma: | 346 |
| High School Graduate: | 2984 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 778 |
| 1 or More Years College, No Degree: | 1934 |
| Associates: | 911 |
| Bachelors: | 1610 |
| Doctorate: | 55 |
| Masters: | 657 |
|
|
|
Economic Statistics for Vicksburg, Mississippi 39180
| Employed Civilian Males: | 7414 |
| Unemployed Civilian Males: | 463 |
| Male Over 16 In Labor Force: | 7895 |
| Male Over 16 Not In Labor Force: | 3385 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 7350 |
| Unemployed Civilian Females: | 502 |
| Female Over 16 In Labor Force: | 7860 |
| Female Over 16 Not In Labor Force: | 5741 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 14561 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 14325 |
| Family Income Below Poverty: | 1252 |
| Household Income Below Poverty: | 1965 |
| Married Couple Below Poverty: | 324 |
| Median Family Income: | $44024 |
| Median Household Income: | $36801 |
| Per Capita Income: | $18233 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 532 |
| 5 to 9 Minutes: | 1895 |
| 10 to 14 Minutes: | 3342 |
| 15 to 19 Minutes: | 3335 |
| 20 to 24 Minutes: | 1732 |
| 25 to 29 Minutes: | 632 |
| 30 to 35 Minutes: | 1257 |
| 36 to 39 Minutes: | 158 |
| 40 to 44 Minutes: | 214 |
| 45 to 59 Minutes: | 543 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 266 |
|
|
Veterans Status for Residents of Vicksburg, Mississippi 39180
| Total Males: | 10726 |
| Male 18 to 64 | 9201 |
| Male Civilian 18 to 64 | 9183 |
| Male Civilian Non-Veteran 18 to 64 | 7386 |
| Male Civilian Veteran 18 to 64 | 1797 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1525 |
| Male Civilian 65 and Over | 1525 |
| Male Civilian Non-Veteran 65 and Over | 534 |
| Male Civilian Veteran 65 and Over | 991 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12984 |
| Female 18 - 64 | 10318 |
| Female 65 and Over | 2666 |
| Female Civilians 18 - 64 | 10310 |
| Female Civilian Non-Veteran 18 - 64 | 10139 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2666 |
| Female Civilian Non-Veteran 65 and Over | 2618 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|